Grades Geology 472- Petroleum Geology 2008
| Value-> | 29% | 29% | 2% | 40% | 100% | ||||
| ID-last digits | Test 1 | Test1% | Test 2 | Test2% | Val's Quiz | Final | Final% | Total | Class Grade |
| 8318 | 42 | 84% | 46 | 77% | 1 | 81 | 90% | 85% | B |
| 9856 | 41 | 82% | 45 | 75% | 1 | 83 | 92% | 84% | B |
| 2718 | 50 | 100% | 53 | 88% | 1 | 78 | 87% | 91% | A- |
| 7522 | 44 | 88% | 49 | 82% | 1 | 79 | 88% | 86% | B |
| 902 | 44 | 88% | 50 | 83% | 1 | 79 | 88% | 87% | B+ |
| 6014 | 36 | 72% | 46 | 77% | 62 | 69% | 71% | C | |
| 7682 | 45 | 90% | 52 | 87% | 1 | 76 | 84% | 87% | B+ |
| 1119 | 46 | 92% | 52 | 87% | 1 | 85 | 94% | 92% | A- |
| 9222 | 50 | 100% | 47 | 78% | 1 | 81 | 90% | 90% | A- |
| 3980 | 50 | 100% | 56 | 93% | 1 | 84 | 93% | 95% | A |
| 4113 | 46 | 92% | 50 | 83% | 1 | 78 | 87% | 88% | B+ |
| 3945 | 45 | 90% | 43 | 72% | 1 | 78 | 87% | 84% | B |
| 2848 | 40 | 80% | 50 | 83% | 1 | 62 | 69% | 77% | C+ |
| 3965 | 49 | 98% | 54 | 90% | 1 | 85 | 94% | 94% | A |
| 1644 | 44 | 88% | 47 | 78% | 1 | 82 | 91% | 87% | B+ |
| 2403 | 48 | 96% | 42 | 70% | 71 | 79% | 80% | B- | |
| 8653 | 48 | 96% | 47 | 78% | 1 | 79 | 88% | 88% | B+ |
| 6249 | 47 | 94% | 51 | 85% | 1 | 79 | 88% | 89% | B+ |
| 3892 | 50 | 100% | 55 | 92% | 89 | 99% | 95% | A | |
| 2904 | 45 | 90% | 50 | 83% | 1 | 75 | 83% | 86% | B |
| 9618 | 45 | 90% | 47 | 78% | 1 | 60 | 67% | 77% | C+ |
| 1371 | 42 | 84% | 50 | 83% | 1 | 76 | 84% | 84% | B |
| 3597 | 41 | 82% | 47 | 78% | 1 | 72 | 80% | 80% | B- |
| 6218 | 23 | 46% | 41 | 68% | 1 | 66 | 73% | 64% | C |
| 8035 | 47 | 94% | 56 | 93% | 1 | 66 | 73% | 86% | B |
| 4912 | 46 | 92% | 52 | 87% | 1 | 73 | 81% | 86% | B |
| 3519 | 50 | 100% | 50 | 83% | 1 | 82 | 91% | 92% | A- |
| 3260 | 50 | 100% | 51 | 85% | 1 | 79 | 88% | 91% | A- |
| 1461 | 39 | 78% | 50 | 83% | 1 | 78 | 87% | 84% | B |
| 3393 | 40 | 80% | 53 | 88% | 1 | 72 | 80% | 83% | B- |
| 1960 | 49 | 98% | 53 | 88% | 1 | 76 | 84% | 90% | A- |
| 1996 | 39 | 78% | 44 | 73% | 78 | 87% | 79% | C+ | |
| 2523 | 29 | 62% | 46 | 77% | 1 | 75 | 83% | 75% | C |
| Average | 88% | 82% | 85% | 85% |
.