West Virginia University
Geology 103, Earth Through Time, 2008
Dr. Thomas Kammer
Lecture Outlines Presented in PDF, Adobe
Acrobat Reader. Nearly
all computers now have Adobe Acrobat Reader. If you don't have
Adobe Acrobat Reader on your computer you can download this
freeware at Adobe's web site by clicking on the following icon (don't
worry, it's completely safe): ![]()
Outline 1, Introduction
Outline 2, Philosophy of Science
Outline 3, Fundamental Principles
Outline 4, Sedimentary Rocks
| Outline 5, Geologic Time Scale | |
|
| Outline 6, Radiometric Dating | ||
| TEST 1 | ||
| Outline 7, Evolution and the Fossil Record | Charles Darwin |
|
| Outline 8, Human Evolution | ||
| Outline 9, Hominid Fossil Record | ![]() |
|
| Outline 10, Ice Ages | ||
| Outline 11, Cenozoic World | ||
| Outline 12, Evolution of Mammals | ||
TEST 2
| Outline 13, Mesozoic
World
|
![]() |
|
| Outline 14, Reptiles and Dinosaurs | ![]() |
|
| Outline 15, Death of the Dinosaurs | ![]() |
|
| Outline 16, Paleozoic World, Part 1 | ||
| Outline 17, Paleozoic World, Part 2 | ||
| Outline 18, Paleozoic Life, Part 1 | Phacops rana, a Devonian
trilobite |
|
| Outline 19, Paleozoic Life, Part 2 | ||
TEST 3
| Outline 20, Origin of Earth | ||
| Outline 21, Origin of Life | ||
| Outline 22, Fossil Record of Early Life | ||
| Outline 23, Crustal Evolution - skip for 2008 | ||
| Outline 24, History of the Universe | ![]() |
|
| Outline 25, Holocene Climate Change | ||
TEST 4